Logo MSSS
Previous page    Increasing or decreasing text size

Human infections

Probable and confirmed cases of human infection by West Nile Virus
Socio-sanitary region Confirmed cases in 2002 Confirmed cases in 2003 Confirmed cases in 2004 Confirmed cases in 2005 Confirmed cases in 2006 Confirmed cases in 2007 Confirmed cases in 2008 Confirmed cases in 2008 Confirmed cases in 2009 Probable cases in 2010 Confirmed cases in 2010
01 - Bas-Saint-Laurent 0 0 0 0 0 0 0 0 0 0 0
02 - Saguenay–Lac-Saint-Jean 0 1* 0 0 0 0 0 0 0 0 0
03 - Québec 0 0 1** † 0 0 0 0 0 0 0 0
04 - Mauricie et Centre-du-Québec 0 0 0 0 0 0 0 0 0 0 0
05 - Estrie 0 0 0 0 0 0 0 0 0 0 0
06 - Montréal-Centre 12††† 6 0 1 0 0 0 0 0 0 0
07 - Outaouais 0 0 0 0 0 0 0 0 0 0 0
08 - Abitibi-Témiscamingue 0 0 0 0 0 0 0 0 0 0 0
09 - Côte-Nord 0 0 0 0 0 0 0 0 0 0 0
10 - Nord-du-Québec 0 0 0 0 0 0 0 0 0 0 0
11 - Gaspésie-Iles-de-la-Madeleine 0 0 0 0 0 0 0 0 0 0 0
12 - Chaudière-Appalaches 0 0 0 0 0 0 0 0 0 0 0
13 - Laval 1 3 0 0 0 0 1 1 1 0 0
14 - Lanaudière 0 1 0 1 1**** 0 0 0 0 0 0
15 - Laurentides 2 0 1 3† 0 0 0 0 0 0 0
16 - Montérégie 5 6 1*** 0 0 1** 1
1****
1
1****
0 0 0
17 - Nunavik 0 0 0 0 0 0 0 0 0 0 0
18 - Terres-Cries-de-la-Baie-James 0 0 0 0 0 0 0 0 0 0 0
19 - Not in Québec 0 0 0 0 0 0 0 0 0 0 0
Total 20 17 3 5 1 1 2 2 1 0 0

* The human case from Saguenay—Lac-Saint-Jean would have been infected in Montérégie.
** The human case was most probably infected outside of the province.
*** The human case from Montérégie was probably infected before the 2004 season.

**** The human case has been reported by Héma-Québec.

† = 1 dead person

Last update: May 10, 2010